Introduction
This is an auto generated page describing the SGA1-NUMBER-PULSES event.
Class properties
The following properties and values apply to all events of this class:
Class | SGA1-NUMBER-PULSES |
---|---|
Description | SGA1 Thurster Pulses |
Template | None |
Test |
Instance properties
The following properties are defined for this event class, and each instance of the class has it's own values:
Name | Unit | Datatype | Optional | Choices | Description |
---|---|---|---|---|---|
SID | uint | ||||
AST00AB5 | float | Yes | |||
AST01409 | float | Yes | |||
AST00ED4 | float | Yes | |||
AST016CA | float | Yes | |||
AST0062A | float | Yes | |||
AST00F0A | float | Yes | |||
AST0126B | float | Yes | |||
AST01386 | float | Yes | |||
AST01F2A | float | Yes | |||
AST01C54 | float | Yes | |||
AST01E00 | float | Yes | |||
AST01D2F | float | Yes |
Raised by
No activities raise events of this class.
Definition
This event class is defined in the following file: aocs_events.xml.