Introduction
This is an auto generated page describing the OOL-STATUS-CONS event.
Class properties
The following properties and values apply to all events of this class:
Class | OOL-STATUS-CONS |
---|---|
Description | OOL Status Events - Events built on the fly from EV_STORE table |
Template | None |
Test |
Instance properties
The following properties are defined for this event class, and each instance of the class has it's own values:
Name | Unit | Datatype | Optional | Choices | Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reception_Time | datetime | Yes | ||||||||||||||||||||||||||||||||||||
Name | string | |||||||||||||||||||||||||||||||||||||
Description | string | Yes | ||||||||||||||||||||||||||||||||||||
SPID | uint | Yes |
|
|||||||||||||||||||||||||||||||||||
OOL_State | string | Yes |
|
|||||||||||||||||||||||||||||||||||
OOL_State_Num | uint | Yes | ||||||||||||||||||||||||||||||||||||
State_Change | int | Yes | ||||||||||||||||||||||||||||||||||||
Satellite | string | Yes | ||||||||||||||||||||||||||||||||||||
Count | uint | Yes | ||||||||||||||||||||||||||||||||||||
OOL_Type | string | Yes | ||||||||||||||||||||||||||||||||||||
OOL_Time | datetime | Yes | ||||||||||||||||||||||||||||||||||||
Value_Time | datetime | Yes | ||||||||||||||||||||||||||||||||||||
Behaviour | int | Yes | ||||||||||||||||||||||||||||||||||||
OOL_Value | string | Yes | ||||||||||||||||||||||||||||||||||||
SCC_value | string | Yes | ||||||||||||||||||||||||||||||||||||
Num_Viol | uint | Yes | ||||||||||||||||||||||||||||||||||||
Param_Desc | string | Yes | ||||||||||||||||||||||||||||||||||||
Param_Unit | string | Yes | ||||||||||||||||||||||||||||||||||||
Hex_Data | json | Yes |
Raised by
No activities raise events of this class.
Definition
This event class is defined in the following file: ool_events.xml.