Introduction
This is an auto generated page describing the ONBOARD-EVENTS event.
Class properties
The following properties and values apply to all events of this class:
Class | ONBOARD-EVENTS |
---|---|
Description | Service 5 Onboard Events |
Template | None |
Test |
Instance properties
The following properties are defined for this event class, and each instance of the class has it's own values:
Name | Unit | Datatype | Optional | Choices | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | string | Yes | |||||||||||||||||||||
Severity | uint |
|
|||||||||||||||||||||
SPID | uint | ||||||||||||||||||||||
Description | string | Yes | |||||||||||||||||||||
SSC | uint | ||||||||||||||||||||||
APID | uint | ||||||||||||||||||||||
Type | uint | ||||||||||||||||||||||
SType | uint | ||||||||||||||||||||||
Param1 | uint | Yes | |||||||||||||||||||||
Param2 | uint | Yes | |||||||||||||||||||||
Param_Data | json | Yes | |||||||||||||||||||||
Hex_Data | json | Yes |
Raised by
The following activities may raise instances of this event:
ONBOARD_EVENTS | Generate ONBOARD EVENTS from PUS Service 5 Event Packets |
Definition
This event class is defined in the following file: onboard_events.xml.