Introduction
This is an auto generated page describing the MASS-REPORT-EVENTS event.
Class properties
The following properties and values apply to all events of this class:
Class | MASS-REPORT-EVENTS |
---|---|
Description | Spacecraft Mass and Fuel Mass |
Template | None |
Test |
Instance properties
The following properties are defined for this event class, and each instance of the class has it's own values:
Name | Unit | Datatype | Optional | Choices | Description |
---|---|---|---|---|---|
SID_NUM | string | Yes | |||
PRODUCT | string | Yes | |||
XS | float | Yes | XS co-ordinate (Meter) | ||
YS | float | Yes | YS co-ordinate (Meter) | ||
ZS | float | Yes | ZS co-ordinate (Meter) | ||
TOTAL_MASS | float | Yes | Torla S/C mass (KG) | ||
FUEL_MASS | float | Yes | Fuel Mass (KG) | ||
INERTIA_XX | float | Yes | Inertia XX (M2.KG) | ||
INERTIA_YY | float | Yes | Inertia YY (M2.KG) | ||
INERTIA_ZZ | float | Yes | Inertia ZZ (M2.KG) | ||
INERTIA_XY | float | Yes | Inertia XY (M2.KG) | ||
INERTIA_YZ | float | Yes | Inertia YZ (M2.KG) | ||
INERTIA_ZX | float | Yes | Inertia ZX (M2.KG) |
Raised by
The following activities may raise instances of this event:
MASS_REPORT_EVENTS | Convert MASS_REPORT entries into MASS_REPORT Events |
Definition
This event class is defined in the following file: mass_report_events.xml.