Description
Telecommand events low level storage
Fields
Name | Unit | Datatype | Length | Allow null | Description |
---|---|---|---|---|---|
RELEASE_TIME | datetime | 8 | True | Packet Release from MCS time | |
NAME | string | 100 | False | Telecommand name | |
FILE_POS | int | 32 | True | File offset in source file this command was ingested from | |
PRODUCT | int | 32 | True | Link to PRODUCTS table this row was generated from | |
PAYLOAD | jsonb | 8 | True | Command unique parameters extracted via SRDB entries | |
HEX | jsonb | 8 | True | Hex dumps of raw packet segments | |
DESCRIPTION | string | 1000 | True | Copied from TDEV description field | |
UPLINK_TIME | datetime | 8 | False | ||
EXECUT_TIME | datetime | 8 | False | ||
LAST_UPDATE_TIME | datetime | 8 | False | ||
REQUEST_ID | uint | 32 | False | ||
REQUEST_ELEMENT_INDEX | uint | 16 | False | ||
VARIABLE_ADDRESS_SIZE | uint | 16 | False | ||
PUS_APID | uint | 16 | False | ||
PUS_SSC | uint | 8 | False | ||
PUS_SERVICE_TYPE | uint | 8 | False | ||
PUS_SERVICE_SUBTYPE | uint | 8 | False | ||
PUS_ACK_FLAGS | uint | 8 | False | ||
UPLINK_FLAG | uint | 8 | False | ||
COMMAND_SOURCE_HOST | uint | 8 | False | ||
COMMAND_SOURCE_TYPE | uint | 8 | False | ||
REQUEST_DETAILS_FIXED_SIZE | uint | 16 | False | ||
PARENT_SEQ_ID | string | 9 | False | ||
DESTINATION_ID | string | 31 | False | ||
COMMAND_TYPE | string | 9 | False | ||
SUBSYSTEM | uint | 8 | False | ||
GROUP_BLOCK_INFO | uint | 8 | False | ||
SOURCE_ID | uint | 16 | False | ||
INTERLOCK_TYPE | uint | 8 | False | ||
INTERLOCK_STAGE_ID | uint | 16 | False | ||
INTERLOCK_STAGE_TYPE | uint | 8 | False | ||
NOTIFICATION_INFO | uint | 8 | False | ||
CHECK_STATES | uint | 8 | False | ||
PTV_STATUS | uint | 16 | False | ||
OVERALL_VER_STATUS | uint | 16 | False | ||
NUM_PARAMS | uint | 16 | False | ||
REQUEST_DATA_SIZE | uint | 16 | False | ||
LOAD_TT_APID | uint | 16 | False | ||
LOAD_TT_SEQ | uint | 16 | False | ||
OBQ_INFO | uint | 8 | False | ||
ENC_EXEC_TIME | binary | 8 | False | ||
HDR_FORMAT | uint | 8 | False | ||
SERVICE_MODE | uint | 8 | False | ||
UPLINK_MODE | uint | 8 | False | ||
MAP_ID | uint | 8 | False | ||
FRAME_TYPE | uint | 8 | False | ||
FRAME_COUNT | uint | 8 | False | ||
NUM_EXEC_VER_STAGES | uint | 8 | False | ||
ACK_FLAGS | uint | 8 | False | ||
VER_STATES | binary | 17 | False | ||
TT_OBQ_STATUS | uint | 16 | False | ||
OPTIONAL_PARAM_INFO | uint | 32 | False | ||
PARAMETER_DETAILS_SIZE | uint | 16 | False | ||
ENCODED_DATA_SIZE | uint | 16 | False | ||
TC_REQUEST_ID | uint | 32 | False | ||
OBQD_ID | uint | 16 | False | ||
SUBSCHEDULE_ID | uint | 32 | False | ||
TT_LOAD_STATUS | uint | 8 | False | ||
TT_DEL_STATUS | uint | 8 | False | ||
PREDICTED_TIME | uint | 32 | False | ||
DELETE_APID | uint | 16 | False | ||
DELETE_SSC | uint | 16 | False | ||
DELETE_RELEASE_TIME | uint | 32 | False | ||
OPS_ANGLE | float | 8 | False | ||
OPS_ORBIT | uint | 32 | False | ||
IS_MRC | uint | 8 | False | ||
IS_REINSERTED | uint | 8 | False | ||
VARIABLE_DATA | binary | 2000 | False | ||
EXT_SOURCE_ID | uint | 32 | False |
Information
Name | TC_STORE |
---|---|
Fields | 69 |
Type | raw |
Period | 10m0s |
Definition |
|
Activities (input) | This table is written to by the following activities: |
Database tables |
|