Description
Manoeuvre Prediction Storage
Fields
Name | Unit | Datatype | Length | Allow null | Description |
---|---|---|---|---|---|
PRODUCT | int | 64 | False | ||
FILE_GEN_TIME | datetime | 8 | False | File generation time | |
OPTIM_TIME | datetime | 8 | False | Manoeuvre optimisation time | |
MODE | string | 20 | False | Manoeuvre mode | |
SIZE | float | 8 | False | Size (m/s) | |
PSO | float | 8 | False | Manoeuvre PSO Value (deg) |
Information
Name | MANOEUVRE_PREDICTION |
---|---|
Fields | 6 |
Type | raw |
Period | |
Definition |
|
Activities (output) | Data written to this table triggers the following activities: |
Database tables |
|