Description
APEX Execution Log
Fields
Name | Unit | Datatype | Length | Allow null | Description |
---|---|---|---|---|---|
INSTANCE | string | 50 | False | ||
DOMAIN | string | 50 | True | ||
LEVEL | string | 50 | False | ||
IDENTIFIER | string | 150 | True | ||
PROCEDURE | string | 150 | False | ||
SOURCE | string | 150 | True | ||
PARENT | string | 150 | False | ||
ATTRIBUTE | string | 50 | False | ||
VALUE | string | 2048 | False | ||
COUNTER | uint | 32 | False |
Information
Name | APEX_LOG |
---|---|
Fields | 10 |
Type | raw |
Period | 10m0s |
Definition |
|
Activities (input) | This table is written to by the following activities: |
Activities (output) | Data written to this table triggers the following activities: |
Database tables |
|